<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FolioMetrix</title>
	<atom:link href="http://www.foliometrix.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foliometrix.com</link>
	<description>Transforming the Way You Deliver Investment Solutions to Your Clients</description>
	<lastBuildDate>Fri, 04 May 2012 14:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Equity (Growth Allocation Portfolio Model) January 2012 &#8211; Portfolio Changes</title>
		<link>http://www.foliometrix.com/2012/01/10/equity-growth-allocation-portfolio-model-january-2012-portfolio-changes</link>
		<comments>http://www.foliometrix.com/2012/01/10/equity-growth-allocation-portfolio-model-january-2012-portfolio-changes#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FolioReview]]></category>

		<guid isPermaLink="false">http://www.foliometrix.com/?p=2345</guid>
		<description><![CDATA[Equity FolioReview &#8211; January 2012 Download / View the PDF File This file is delivered as a PDF asset. Please either click to view in your website browser, or right click and select “Save As” to save to your hard drive and view in your PDF Viewer.]]></description>
			<content:encoded><![CDATA[<div class="pdfList">
<ul>
<li>
<div class="clearfix">
<div class="itemTitle2"><a href="http://www.foliometrix.com/site/wp-content/uploads/2012/01/January-2012-Equity-FolioReview.pdf" target="_blank">Equity FolioReview &#8211; January 2012</a></div>
<div class="downloadText"><a href="http://www.foliometrix.com/site/wp-content/uploads/2012/01/January-2012-Equity-FolioReview.pdf" target="_blank">Download / View the PDF File</a></div>
</div>
<div class="smallText2">This file is delivered as a PDF asset. Please either click to view in your website browser, or right click and select “Save As” to save to your hard drive and view in your PDF Viewer.</div>
</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foliometrix.com/2012/01/10/equity-growth-allocation-portfolio-model-january-2012-portfolio-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Income (Total Return Portfolio Model) January 2012 &#8211; Portfolio Changes</title>
		<link>http://www.foliometrix.com/2012/01/10/fixed-income-total-return-portfolio-model-january-2012-portfolio-changes</link>
		<comments>http://www.foliometrix.com/2012/01/10/fixed-income-total-return-portfolio-model-january-2012-portfolio-changes#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FolioReview]]></category>

		<guid isPermaLink="false">http://www.foliometrix.com/?p=2343</guid>
		<description><![CDATA[Fixed Income FolioReview &#8211; January 2012 Download / View the PDF File This file is delivered as a PDF asset. Please either click to view in your website browser, or right click and select “Save As” to save to your hard drive and view in your PDF Viewer.]]></description>
			<content:encoded><![CDATA[<div class="pdfList">
<ul>
<li>
<div class="clearfix">
<div class="itemTitle2"><a href="http://www.foliometrix.com/site/wp-content/uploads/2012/01/January-2012-Fixed-Folio-Review.pdf" target="_blank">Fixed Income FolioReview &#8211; January 2012</a></div>
<div class="downloadText"><a href="http://www.foliometrix.com/site/wp-content/uploads/2012/01/January-2012-Fixed-Folio-Review.pdf" target="_blank">Download / View the PDF File</a></div>
</div>
<div class="smallText2">This file is delivered as a PDF asset. Please either click to view in your website browser, or right click and select “Save As” to save to your hard drive and view in your PDF Viewer.</div>
</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foliometrix.com/2012/01/10/fixed-income-total-return-portfolio-model-january-2012-portfolio-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity (Growth Allocation Portfolio Model) December 2011 – Portfolio Changes</title>
		<link>http://www.foliometrix.com/2011/12/06/equity-growth-allocation-portfolio-model-december-2011-%e2%80%93-portfolio-changes</link>
		<comments>http://www.foliometrix.com/2011/12/06/equity-growth-allocation-portfolio-model-december-2011-%e2%80%93-portfolio-changes#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FolioSessions]]></category>

		<guid isPermaLink="false">http://www.foliometrix.com/?p=2287</guid>
		<description><![CDATA[FolioMetrix December 2011 review of the Equity portfolio changes. Video Playback: For optimal readability on video playback, please click &#8220;480p&#8221; to switch to &#8220;720p&#8221; (HD). Thank you. MP3 Download: To download MP3 from menu above, right click file and select &#8220;Save Link As&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p>FolioMetrix December 2011 review of the Equity portfolio changes.</p>
<p class="pageSepSmall clear">
<p><em>Video Playback: For optimal readability on video playback, please click &#8220;480p&#8221; to switch to &#8220;720p&#8221; (HD). Thank you.</em></p>
<p class="pageSepSmall clear">
<p><em>MP3 Download: To download MP3 from menu above, right click file and select &#8220;Save Link As&#8230;&#8221;</em></p>
<p class="pageSepSmall clear">
<div class="podcastPlayer"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.foliometrix.com/2011/12/06/equity-growth-allocation-portfolio-model-december-2011-%e2%80%93-portfolio-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.foliometrix.com/site/wp-content/uploads/2011/12/Equity-Portfolio-Changes-12-11.mp3" length="1491119" type="audio/mpeg" />
		</item>
		<item>
		<title>Fixed Income (Total Return Portfolio Model) December 2011 – Portfolio Changes</title>
		<link>http://www.foliometrix.com/2011/12/06/fixed-income-total-return-portfolio-model-december-2011-%e2%80%93-portfolio-changes</link>
		<comments>http://www.foliometrix.com/2011/12/06/fixed-income-total-return-portfolio-model-december-2011-%e2%80%93-portfolio-changes#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FolioSessions]]></category>

		<guid isPermaLink="false">http://www.foliometrix.com/?p=2286</guid>
		<description><![CDATA[FolioMetrix December 2011 review of the Fixed Income portfolio changes. Video Playback: For optimal readability on video playback, please click &#8220;480p&#8221; to switch to &#8220;720p&#8221; (HD). Thank you. MP3 Download: To download MP3 from menu above, right click file and select &#8220;Save Link As&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p>FolioMetrix December 2011 review of the Fixed Income portfolio changes.</p>
<p class="pageSepSmall clear">
<p><em>Video Playback: For optimal readability on video playback, please click &#8220;480p&#8221; to switch to &#8220;720p&#8221; (HD). Thank you.</em></p>
<p class="pageSepSmall clear">
<p><em>MP3 Download: To download MP3 from menu above, right click file and select &#8220;Save Link As&#8230;&#8221;</em></p>
<p class="pageSepSmall clear">
<div class="podcastPlayer"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.foliometrix.com/2011/12/06/fixed-income-total-return-portfolio-model-december-2011-%e2%80%93-portfolio-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.foliometrix.com/site/wp-content/uploads/2011/12/Fixed-Income-Portfolio-Changes-12-11.mp3" length="1070657" type="audio/mpeg" />
		</item>
		<item>
		<title>Equity (Growth Allocation Portfolio Model) November 2011 &#8211; Performance Review</title>
		<link>http://www.foliometrix.com/2011/12/06/equity-growth-allocation-portfolio-model-november-2011-performance-review</link>
		<comments>http://www.foliometrix.com/2011/12/06/equity-growth-allocation-portfolio-model-november-2011-performance-review#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FolioSessions]]></category>

		<guid isPermaLink="false">http://www.foliometrix.com/?p=2285</guid>
		<description><![CDATA[FolioMetrix November 2011 review of the Equity performance data. Video Playback: For optimal readability on video playback, please click &#8220;480p&#8221; to switch to &#8220;720p&#8221; (HD). Thank you. MP3 Download: To download MP3 from menu above, right click file and select &#8220;Save Link As&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p>FolioMetrix November 2011 review of the Equity performance data.</p>
<p class="pageSepSmall clear">
<p><em>Video Playback: For optimal readability on video playback, please click &#8220;480p&#8221; to switch to &#8220;720p&#8221; (HD). Thank you.</em></p>
<p class="pageSepSmall clear">
<p><em>MP3 Download: To download MP3 from menu above, right click file and select &#8220;Save Link As&#8230;&#8221;</em></p>
<p class="pageSepSmall clear">
<div class="podcastPlayer"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.foliometrix.com/2011/12/06/equity-growth-allocation-portfolio-model-november-2011-performance-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.foliometrix.com/site/wp-content/uploads/2011/12/Equity-Performance-Review-11-11.mp3" length="1841571" type="audio/mpeg" />
		</item>
		<item>
		<title>Fixed Income (Total Return Portfolio Model) November 2011 &#8211; Performance Review</title>
		<link>http://www.foliometrix.com/2011/12/06/fixed-income-total-return-portfolio-model-november-2011-performance-review</link>
		<comments>http://www.foliometrix.com/2011/12/06/fixed-income-total-return-portfolio-model-november-2011-performance-review#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FolioSessions]]></category>

		<guid isPermaLink="false">http://www.foliometrix.com/?p=2284</guid>
		<description><![CDATA[FolioMetrix November 2011 review of the Fixed Income performance data. Video Playback: For optimal readability on video playback, please click &#8220;480p&#8221; to switch to &#8220;720p&#8221; (HD). Thank you. MP3 Download: To download MP3 from menu above, right click file and select &#8220;Save Link As&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p>FolioMetrix November 2011 review of the Fixed Income performance data.</p>
<p class="pageSepSmall clear">
<p><em>Video Playback: For optimal readability on video playback, please click &#8220;480p&#8221; to switch to &#8220;720p&#8221; (HD). Thank you.</em></p>
<p class="pageSepSmall clear">
<p><em>MP3 Download: To download MP3 from menu above, right click file and select &#8220;Save Link As&#8230;&#8221;</em></p>
<div class="podcastPlayer"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.foliometrix.com/2011/12/06/fixed-income-total-return-portfolio-model-november-2011-performance-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.foliometrix.com/site/wp-content/uploads/2011/12/Fixed-Income-Performance-Review-11-11.mp3" length="1985846" type="audio/mpeg" />
		</item>
		<item>
		<title>Equity (Growth Allocation Portfolio Model) December 2011 &#8211; Performance Review</title>
		<link>http://www.foliometrix.com/2011/12/01/equity-growth-allocation-portfolio-model-december-2011-portfolio-changes</link>
		<comments>http://www.foliometrix.com/2011/12/01/equity-growth-allocation-portfolio-model-december-2011-portfolio-changes#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FolioReview]]></category>

		<guid isPermaLink="false">http://www.foliometrix.com/?p=2256</guid>
		<description><![CDATA[Equity FolioReview &#8211; December 2011 Download / View the PDF File This file is delivered as a PDF asset. Please either click to view in your website browser, or right click and select “Save As” to save to your hard drive and view in your PDF Viewer.]]></description>
			<content:encoded><![CDATA[<div class="pdfList">
<ul>
<li>
<div class="clearfix">
<div class="itemTitle2"><a href="http://www.foliometrix.com/site/wp-content/uploads/2012/01/December-2011-Equity-FolioReview-Month-End.pdf" target="_blank">Equity FolioReview &#8211; December 2011</a></div>
<div class="downloadText"><a href="http://www.foliometrix.com/site/wp-content/uploads/2012/01/December-2011-Equity-FolioReview-Month-End.pdf" target="_blank">Download / View the PDF File</a></div>
</div>
<div class="smallText2">This file is delivered as a PDF asset. Please either click to view in your website browser, or right click and select “Save As” to save to your hard drive and view in your PDF Viewer.</div>
</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foliometrix.com/2011/12/01/equity-growth-allocation-portfolio-model-december-2011-portfolio-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Income (Total Return Portfolio Model) December 2011 &#8211; Performance Review</title>
		<link>http://www.foliometrix.com/2011/12/01/fixed-income-total-return-portfolio-model-december-2011-portfolio-changes</link>
		<comments>http://www.foliometrix.com/2011/12/01/fixed-income-total-return-portfolio-model-december-2011-portfolio-changes#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FolioReview]]></category>

		<guid isPermaLink="false">http://www.foliometrix.com/?p=2255</guid>
		<description><![CDATA[Fixed Income FolioReview &#8211; December 2011 Download / View the PDF File This file is delivered as a PDF asset. Please either click to view in your website browser, or right click and select “Save As” to save to your hard drive and view in your PDF Viewer.]]></description>
			<content:encoded><![CDATA[<div class="pdfList">
<ul>
<li>
<div class="clearfix">
<div class="itemTitle2"><a href="http://www.foliometrix.com/site/wp-content/uploads/2012/01/December-2011-Fixed-FolioReview-Month-End.pdf" target="_blank">Fixed Income FolioReview &#8211; December 2011</a></div>
<div class="downloadText"><a href="http://www.foliometrix.com/site/wp-content/uploads/2012/01/December-2011-Fixed-FolioReview-Month-End.pdf" target="_blank">Download / View the PDF File</a></div>
</div>
<div class="smallText2">This file is delivered as a PDF asset. Please either click to view in your website browser, or right click and select “Save As” to save to your hard drive and view in your PDF Viewer.</div>
</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foliometrix.com/2011/12/01/fixed-income-total-return-portfolio-model-december-2011-portfolio-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity (Growth Allocation Portfolio Model) November 2011 – Portfolio Changes</title>
		<link>http://www.foliometrix.com/2011/11/10/equity-growth-allocation-portfolio-model-november-2011-%e2%80%93-portfolio-changes</link>
		<comments>http://www.foliometrix.com/2011/11/10/equity-growth-allocation-portfolio-model-november-2011-%e2%80%93-portfolio-changes#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FolioSessions]]></category>

		<guid isPermaLink="false">http://www.foliometrix.com/?p=2201</guid>
		<description><![CDATA[FolioMetrix November 2011 review of the Equity portfolio changes. Video Playback: For optimal readability on video playback, please click &#8220;480p&#8221; to switch to &#8220;720p&#8221; (HD). Thank you. MP3 Download: To download MP3 from menu above, right click file and select &#8220;Save Link As&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p>FolioMetrix November 2011 review of the Equity portfolio changes.</p>
<p class="pageSepSmall clear">
<p><em>Video Playback: For optimal readability on video playback, please click &#8220;480p&#8221; to switch to &#8220;720p&#8221; (HD). Thank you.</em></p>
<p class="pageSepSmall clear">
<p><em>MP3 Download: To download MP3 from menu above, right click file and select &#8220;Save Link As&#8230;&#8221;</em></p>
<p class="pageSepSmall clear">
<div class="podcastPlayer"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.foliometrix.com/2011/11/10/equity-growth-allocation-portfolio-model-november-2011-%e2%80%93-portfolio-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.foliometrix.com/site/wp-content/uploads/2011/11/Equity-Portfolio-Changes-11-11.mp3" length="1473211" type="audio/mpeg" />
		</item>
		<item>
		<title>Fixed Income (Total Return Portfolio Model) November 2011 – Portfolio Changes</title>
		<link>http://www.foliometrix.com/2011/11/10/fixed-income-total-return-portfolio-model-november-2011-%e2%80%93-portfolio-changes</link>
		<comments>http://www.foliometrix.com/2011/11/10/fixed-income-total-return-portfolio-model-november-2011-%e2%80%93-portfolio-changes#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FolioSessions]]></category>

		<guid isPermaLink="false">http://www.foliometrix.com/?p=2200</guid>
		<description><![CDATA[FolioMetrix November 2011 review of the Fixed Income portfolio changes. Video Playback: For optimal readability on video playback, please click &#8220;480p&#8221; to switch to &#8220;720p&#8221; (HD). Thank you. MP3 Download: To download MP3 from menu above, right click file and select &#8220;Save Link As&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p>FolioMetrix November 2011 review of the Fixed Income portfolio changes.</p>
<p class="pageSepSmall clear">
<p><em>Video Playback: For optimal readability on video playback, please click &#8220;480p&#8221; to switch to &#8220;720p&#8221; (HD). Thank you.</em></p>
<p class="pageSepSmall clear">
<p><em>MP3 Download: To download MP3 from menu above, right click file and select &#8220;Save Link As&#8230;&#8221;</em></p>
<p class="pageSepSmall clear">
<div class="podcastPlayer"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.foliometrix.com/2011/11/10/fixed-income-total-return-portfolio-model-november-2011-%e2%80%93-portfolio-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.foliometrix.com/site/wp-content/uploads/2011/11/Fixed-Income-Portfolio-Changes-11-11.mp3" length="947968" type="audio/mpeg" />
		</item>
		<item>
		<title>Equity (Growth Allocation Portfolio Model) October 2011 &#8211; Performance Review</title>
		<link>http://www.foliometrix.com/2011/11/10/equity-growth-allocation-portfolio-model-october-2011-performance-review-2</link>
		<comments>http://www.foliometrix.com/2011/11/10/equity-growth-allocation-portfolio-model-october-2011-performance-review-2#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FolioSessions]]></category>

		<guid isPermaLink="false">http://www.foliometrix.com/?p=2199</guid>
		<description><![CDATA[FolioMetrix October 2011 review of the Equity performance data. Video Playback: For optimal readability on video playback, please click &#8220;480p&#8221; to switch to &#8220;720p&#8221; (HD). Thank you. MP3 Download: To download MP3 from menu above, right click file and select &#8220;Save Link As&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p>FolioMetrix October 2011 review of the Equity performance data.</p>
<p class="pageSepSmall clear">
<p><em>Video Playback: For optimal readability on video playback, please click &#8220;480p&#8221; to switch to &#8220;720p&#8221; (HD). Thank you.</em></p>
<p class="pageSepSmall clear">
<p><em>MP3 Download: To download MP3 from menu above, right click file and select &#8220;Save Link As&#8230;&#8221;</em></p>
<p class="pageSepSmall clear">
<div class="podcastPlayer"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.foliometrix.com/2011/11/10/equity-growth-allocation-portfolio-model-october-2011-performance-review-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.foliometrix.com/site/wp-content/uploads/2011/11/Equity-Performance-10-11.mp3" length="1857841" type="audio/mpeg" />
		</item>
		<item>
		<title>Fixed Income (Total Return Portfolio Model) October 2011 &#8211; Performance Review</title>
		<link>http://www.foliometrix.com/2011/11/10/fixed-income-total-return-portfolio-model-october-2011-performance-review-2</link>
		<comments>http://www.foliometrix.com/2011/11/10/fixed-income-total-return-portfolio-model-october-2011-performance-review-2#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FolioSessions]]></category>

		<guid isPermaLink="false">http://www.foliometrix.com/?p=2198</guid>
		<description><![CDATA[FolioMetrix October 2011 review of the Fixed Income performance data. Video Playback: For optimal readability on video playback, please click &#8220;480p&#8221; to switch to &#8220;720p&#8221; (HD). Thank you. MP3 Download: To download MP3 from menu above, right click file and select &#8220;Save Link As&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p>FolioMetrix October 2011 review of the Fixed Income performance data.</p>
<p class="pageSepSmall clear">
<p><em>Video Playback: For optimal readability on video playback, please click &#8220;480p&#8221; to switch to &#8220;720p&#8221; (HD). Thank you.</em></p>
<p class="pageSepSmall clear">
<p><em>MP3 Download: To download MP3 from menu above, right click file and select &#8220;Save Link As&#8230;&#8221;</em></p>
<div class="podcastPlayer"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.foliometrix.com/2011/11/10/fixed-income-total-return-portfolio-model-october-2011-performance-review-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.foliometrix.com/site/wp-content/uploads/2011/11/Fixed-Income-Performance-10-11.mp3" length="1181842" type="audio/mpeg" />
		</item>
		<item>
		<title>Equity (Growth Allocation Portfolio Model) November 2011 &#8211; Performance Review</title>
		<link>http://www.foliometrix.com/2011/11/08/equity-growth-allocation-portfolio-model-november-2011-portfolio-changes</link>
		<comments>http://www.foliometrix.com/2011/11/08/equity-growth-allocation-portfolio-model-november-2011-portfolio-changes#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FolioReview]]></category>

		<guid isPermaLink="false">http://www.foliometrix.com/?p=2188</guid>
		<description><![CDATA[Equity FolioReview &#8211; November 2011 Download / View the PDF File This file is delivered as a PDF asset. Please either click to view in your website browser, or right click and select “Save As” to save to your hard drive and view in your PDF Viewer.]]></description>
			<content:encoded><![CDATA[<div class="pdfList">
<ul>
<li>
<div class="clearfix">
<div class="itemTitle2"><a href="http://www.foliometrix.com/site/wp-content/uploads/2011/12/November-2011-Equity-FolioReview-Month-End.pdf" target="_blank">Equity FolioReview &#8211; November 2011</a></div>
<div class="downloadText"><a href="http://www.foliometrix.com/site/wp-content/uploads/2011/12/November-2011-Equity-FolioReview-Month-End.pdf" target="_blank">Download / View the PDF File</a></div>
</div>
<div class="smallText2">This file is delivered as a PDF asset. Please either click to view in your website browser, or right click and select “Save As” to save to your hard drive and view in your PDF Viewer.</div>
</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foliometrix.com/2011/11/08/equity-growth-allocation-portfolio-model-november-2011-portfolio-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Income (Total Return Portfolio Model) November 2011 &#8211; Performance Review</title>
		<link>http://www.foliometrix.com/2011/11/08/fixed-income-total-return-portfolio-model-november-2011-portfolio-changes</link>
		<comments>http://www.foliometrix.com/2011/11/08/fixed-income-total-return-portfolio-model-november-2011-portfolio-changes#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FolioReview]]></category>

		<guid isPermaLink="false">http://www.foliometrix.com/?p=2182</guid>
		<description><![CDATA[Fixed Income FolioReview &#8211; November 2011 Download / View the PDF File This file is delivered as a PDF asset. Please either click to view in your website browser, or right click and select “Save As” to save to your hard drive and view in your PDF Viewer.]]></description>
			<content:encoded><![CDATA[<div class="pdfList">
<ul>
<li>
<div class="clearfix">
<div class="itemTitle2"><a href="http://www.foliometrix.com/site/wp-content/uploads/2011/12/November-2011-Fixed-FolioReview-Month-End.pdf" target="_blank">Fixed Income FolioReview &#8211; November 2011</a></div>
<div class="downloadText"><a href="http://www.foliometrix.com/site/wp-content/uploads/2011/12/November-2011-Fixed-FolioReview-Month-End.pdf" target="_blank">Download / View the PDF File</a></div>
</div>
<div class="smallText2">This file is delivered as a PDF asset. Please either click to view in your website browser, or right click and select “Save As” to save to your hard drive and view in your PDF Viewer.</div>
</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foliometrix.com/2011/11/08/fixed-income-total-return-portfolio-model-november-2011-portfolio-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity (Growth Allocation Portfolio Model) October 2011 &#8211; Performance Review</title>
		<link>http://www.foliometrix.com/2011/11/08/equity-growth-allocation-portfolio-model-october-2011-performance-review</link>
		<comments>http://www.foliometrix.com/2011/11/08/equity-growth-allocation-portfolio-model-october-2011-performance-review#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FolioReview]]></category>

		<guid isPermaLink="false">http://www.foliometrix.com/?p=2184</guid>
		<description><![CDATA[Equity FolioReview &#8211; October 2011 Download / View the PDF File This file is delivered as a PDF asset. Please either click to view in your website browser, or right click and select “Save As” to save to your hard drive and view in your PDF Viewer.]]></description>
			<content:encoded><![CDATA[<div class="pdfList">
<ul>
<li>
<div class="clearfix">
<div class="itemTitle2"><a href="http://www.foliometrix.com/site/wp-content/uploads/2011/11/October-2011-Equity-FolioReview-Month-End.pdf" target="_blank">Equity FolioReview &#8211; October 2011</a></div>
<div class="downloadText"><a href="http://www.foliometrix.com/site/wp-content/uploads/2011/11/October-2011-Equity-FolioReview-Month-End.pdf" target="_blank">Download / View the PDF File</a></div>
</div>
<div class="smallText2">This file is delivered as a PDF asset. Please either click to view in your website browser, or right click and select “Save As” to save to your hard drive and view in your PDF Viewer.</div>
</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foliometrix.com/2011/11/08/equity-growth-allocation-portfolio-model-october-2011-performance-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Income (Total Return Portfolio Model) October 2011 &#8211; Performance Review</title>
		<link>http://www.foliometrix.com/2011/11/08/fixed-income-total-return-portfolio-model-october-2011-performance-review</link>
		<comments>http://www.foliometrix.com/2011/11/08/fixed-income-total-return-portfolio-model-october-2011-performance-review#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FolioReview]]></category>

		<guid isPermaLink="false">http://www.foliometrix.com/?p=2178</guid>
		<description><![CDATA[Fixed Income FolioReview &#8211; October 2011 Download / View the PDF File This file is delivered as a PDF asset. Please either click to view in your website browser, or right click and select “Save As” to save to your hard drive and view in your PDF Viewer.]]></description>
			<content:encoded><![CDATA[<div class="pdfList">
<ul>
<li>
<div class="clearfix">
<div class="itemTitle2"><a href="http://www.foliometrix.com/site/wp-content/uploads/2011/11/October-2011-Fixed-FolioReview-Month-End.pdf" target="_blank">Fixed Income FolioReview &#8211; October 2011</a></div>
<div class="downloadText"><a href="http://www.foliometrix.com/site/wp-content/uploads/2011/11/October-2011-Fixed-FolioReview-Month-End.pdf" target="_blank">Download / View the PDF File</a></div>
</div>
<div class="smallText2">This file is delivered as a PDF asset. Please either click to view in your website browser, or right click and select “Save As” to save to your hard drive and view in your PDF Viewer.</div>
</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foliometrix.com/2011/11/08/fixed-income-total-return-portfolio-model-october-2011-performance-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity (Growth Allocation Portfolio Model) October 2011 – Portfolio Changes</title>
		<link>http://www.foliometrix.com/2011/10/07/equity-growth-allocation-portfolio-model-october-2011-%e2%80%93-portfolio-changes</link>
		<comments>http://www.foliometrix.com/2011/10/07/equity-growth-allocation-portfolio-model-october-2011-%e2%80%93-portfolio-changes#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FolioSessions]]></category>

		<guid isPermaLink="false">http://www.foliometrix.com/?p=2081</guid>
		<description><![CDATA[FolioMetrix October 2011 review of the Equity portfolio changes. Video Playback: For optimal readability on video playback, please click &#8220;480p&#8221; to switch to &#8220;720p&#8221; (HD). Thank you. MP3 Download: To download MP3 from menu above, right click file and select &#8220;Save Link As&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p>FolioMetrix October 2011 review of the Equity portfolio changes.</p>
<p class="pageSepSmall clear">
